AIIMS New Delhi vs IIT Delhi
Compare up to four colleges side by side. Data shows its source and year where available.
| Location | New Delhi, Delhi | New Delhi, Delhi |
|---|---|---|
| Ownership | GovernmentEstd. 1956 | GovernmentEstd. 1961 |
| Affiliation | — | — |
| Approvals | Institute of National Importance (AIIMS Act, 1956) | Ministry of Education (Institute of National Importance) |
| NAAC grade | — | — |
| Ranking | #1 NIRF 2025 · Medical | #2 NIRF 2025 · Engineering |
| Total fees | — | ₹2 L |
| Courses offered | 3MBBS, B.Sc Nursing, MD | 4B.Tech CSE, B.Tech, M.Tech, MBA |
| Entrance exams | NEET | JEE Advanced, GATE, CAT |
| Admission eligibility | MBBS: NEET-UG rank through MCC counselling (since 2020). MD/MS/MDS: INI-CET. B.Sc Nursing and paramedical: as notified by AIIMS examination… | B.Tech: JEE Advanced + JoSAA. M.Tech: GATE. MBA: CAT. M.Sc: IIT JAM. M.Des: CEED. |
| Average package | — | — |
| Highest package | — | — |
| Placement % | — | — |
| Hostel | Yes | Yes |
| Facilities | Library, Labs, Hostel, Sports, Cafeteria, Wi-Fi, Auditorium, Medical, Banking | Library, Labs, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Banking, Swimming Pool |
| Student rating | — | — |
Figures are as published by each college or the cited ranking body. Verify with the institution before deciding.