College Fee Structure 2026–27
Pick a college and course to see the fees published by the institution instantly. Need management-quota, NRI or a full fee breakup? We’ll send the latest official fee structure to your WhatsApp.
- Fees from official fee notices, with the source year
- Pay only to the college — never to us
- Counsellor call-back in working hours (Mon–Sat, 9:30 AM – 6:30 PM)
Get the fee structure
Published fees appear right after you submit.
Published fees at a glance
First-year and total programme fees from the colleges’ official fee notices. Hostel and mess are extra unless stated.
| College | Course | Duration | First-year fees | Total fees | |
|---|---|---|---|---|---|
| Birla Institute of Technology and Science, PilaniPilani | B.E. – Computer Science | 4 years | ₹6.11 L | — | Quota fees |
| Birla Institute of Technology and Science, PilaniPilani | B.E. | 4 years | ₹6.11 L | — | Quota fees |
| Indian Institute of Management AhmedabadAhmedabad | MBA | 2 years | — | ₹27.5 L | Quota fees |
| Indian Institute of Technology MadrasChennai | B.Tech Computer Science | 4 years | ₹2.56 L | — | Quota fees |
| Indian Institute of Technology MadrasChennai | B.Tech | 4 years | ₹2.56 L | — | Quota fees |
Fees change every year — always confirm with the college before paying. Spotted an outdated figure? Tell us.