BITS Pilani
Compare up to four colleges side by side. Data shows its source and year where available.
| Location | Pilani, Rajasthan |
|---|---|
| Ownership | DeemedEstd. 1964 |
| Affiliation | — |
| Approvals | UGC (Deemed University, Institution of Eminence) |
| NAAC grade | — |
| Ranking | #7 NIRF 2025 · University |
| Total fees | ₹6.11 L |
| Courses offered | 3B.E., B.E., M.Sc |
| Entrance exams | BITSAT |
| Admission eligibility | B.E./B.Pharm/M.Sc (integrated): BITSAT score, with a minimum of 75% in PCM/PCB in Class 12 and 60% in each subject. Higher degrees: institu… |
| Average package | — |
| Highest package | — |
| Placement % | — |
| Hostel | Yes |
| Facilities | Library, Labs, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Banking, Swimming Pool |
| Student rating | — |
Figures are as published by each college or the cited ranking body. Verify with the institution before deciding.