IIM Ahmedabad vs IIT Madras
Compare up to four colleges side by side. Data shows its source and year where available.
| Location | Ahmedabad, Gujarat | Chennai, Tamil Nadu |
|---|---|---|
| Ownership | GovernmentEstd. 1961 | GovernmentEstd. 1959 |
| Affiliation | — | — |
| Approvals | Institute of National Importance (IIM Act, 2017) | Ministry of Education (Institute of National Importance) |
| NAAC grade | — | — |
| Ranking | #1 NIRF 2025 · Management | #1 NIRF 2025 · Overall |
| Total fees | ₹27.5 L | ₹2.56 L |
| Courses offered | 2MBA, EMBA | 4B.Tech CSE, B.Tech, M.Tech, MBA |
| Entrance exams | CAT | JEE Advanced, GATE, CAT |
| Admission eligibility | MBA-PGP: CAT score → shortlisting on IIMA’s composite score → Analytical Writing Test and Personal Interview. MBA-PGPX: GMAT/GRE + experien… | B.Tech / Dual Degree: JEE Advanced rank + JoSAA counselling. M.Tech: GATE (COAP). MBA: CAT followed by the institute’s selection process. M… |
| Average package | ₹35.5 LPA (2025) | — |
| Highest package | — | — |
| Placement % | — | — |
| Hostel | Yes | Yes |
| Facilities | Library, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical | Library, Labs, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Banking, Swimming Pool |
| Student rating | — | — |
Figures are as published by each college or the cited ranking body. Verify with the institution before deciding.