NLSIU vs Christ University
Compare up to four colleges side by side. Data shows its source and year where available.
| Location | Bangalore, Karnataka | Bangalore, Karnataka |
|---|---|---|
| Ownership | GovernmentEstd. 1987 | DeemedEstd. 1969 |
| Affiliation | — | Christ University |
| Approvals | BCI, UGC | UGC (Deemed University) |
| NAAC grade | — | — |
| Ranking | #1 NIRF 2025 · Law | — |
| Total fees | — | — |
| Courses offered | 2BA LLB, LLM | 5B.Com, BBA, BCA, MBA, BA LLB |
| Entrance exams | CLAT | — |
| Admission eligibility | B.A. LL.B. (Hons.): CLAT UG through Consortium counselling, with a Karnataka domicile reservation. LL.M.: CLAT PG. | Admission is through Christ University’s own selection process — an entrance test, skills assessment and personal interview depending on th… |
| Average package | — | — |
| Highest package | — | — |
| Placement % | — | — |
| Hostel | Yes | Yes |
| Facilities | Library, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical | Library, Labs, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Banking |
| Student rating | — | — |
Figures are as published by each college or the cited ranking body. Verify with the institution before deciding.