NLSIU vs IIM Bangalore
Compare up to four colleges side by side. Data shows its source and year where available.
| Location | Bangalore, Karnataka | Bangalore, Karnataka |
|---|---|---|
| Ownership | GovernmentEstd. 1987 | GovernmentEstd. 1973 |
| Affiliation | — | — |
| Approvals | BCI, UGC | Institute of National Importance (IIM Act, 2017) |
| NAAC grade | — | — |
| Ranking | #1 NIRF 2025 · Law | #2 NIRF 2025 · Management |
| Total fees | — | — |
| Courses offered | 2BA LLB, LLM | 3MBA, MBA BA, EMBA |
| Entrance exams | CLAT | CAT |
| Admission eligibility | B.A. LL.B. (Hons.): CLAT UG through Consortium counselling, with a Karnataka domicile reservation. LL.M.: CLAT PG. | MBA: CAT score → shortlist on IIMB’s composite score → Personal Interview (and writing assessment if notified). EPGP: GMAT/GRE + experience. |
| Average package | — | — |
| Highest package | — | — |
| Placement % | — | — |
| Hostel | Yes | Yes |
| Facilities | Library, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical | Library, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Swimming Pool |
| Student rating | — | — |
Figures are as published by each college or the cited ranking body. Verify with the institution before deciding.