RVCE vs IIT Madras
Compare up to four colleges side by side. Data shows its source and year where available.
| Location | Bangalore, Karnataka | Chennai, Tamil Nadu |
|---|---|---|
| Ownership | AutonomousEstd. 1963 | GovernmentEstd. 1959 |
| Affiliation | Visvesvaraya Technological University | — |
| Approvals | AICTE, affiliated to VTU (Autonomous) | Ministry of Education (Institute of National Importance) |
| NAAC grade | — | — |
| Ranking | — | #1 NIRF 2025 · Overall |
| Total fees | — | ₹2.56 L |
| Courses offered | 4B.E., B.E., M.Tech, MCA | 4B.Tech CSE, B.Tech, M.Tech, MBA |
| Entrance exams | KCET, COMEDK | JEE Advanced, GATE, CAT |
| Admission eligibility | B.E.: KCET rank (government quota, Karnataka candidates), COMEDK UGET (private quota, all-India) or management quota. M.Tech/MCA: PGCET/GAT… | B.Tech / Dual Degree: JEE Advanced rank + JoSAA counselling. M.Tech: GATE (COAP). MBA: CAT followed by the institute’s selection process. M… |
| Average package | — | — |
| Highest package | — | — |
| Placement % | — | — |
| Hostel | Yes | Yes |
| Facilities | Library, Labs, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Banking | Library, Labs, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Banking, Swimming Pool |
| Student rating | — | — |
Figures are as published by each college or the cited ranking body. Verify with the institution before deciding.